< Back
You are here  >   Products  >  Carts & Drums  >  Nestable Drums

Nestable Drums

 

Nestable Drum  Nestable Drum Interior 

Nestable Drums

Model  OD
D x H
Weight
(lbs.)
Capacity
(gal.) 
180-10N 15" x 18" 6  10
180-20N 24" x 19" 15  20
180-30N 31-1/4" x 19" 13  30
180-40N 33" x 21-7/8" 18  40
180-45N 32-1/2" x 23-1/2" 20  45
180-52N 39" x 24" 23  52
180-60N 33" x 23-1/2" 20  60
 240-50N  35" x 24" 25  50
Molded-in Handle Drums Molded-in Handle Drums Variety

Molded-in Handle Drums

Model  OD
D x H
Weight
(lbs.)
Capacity
(gal).
3MH-NBC* 14" x 7" 3 3
10MH-NBC* 17" x 16" 9 10
15MH-NBC* 17" x 22" 10-1/2 15
30MH-SBC 19" x 31" 13 30
40MH-NVC* 21-1/2" x 32" 18 40
 

Optional Colors Available for your HACCP Program

 *Nestable. All stackable with lid.

 

 

© 2023-Snyder Industries. Web Hosting aZen Technology Solutions, LLC Terms Of Use Privacy Policy